American Red Cross North Texas Region
From CrisisWiki
| URL | http://northtexas.redcross.org/ |
|---|---|
| Street address | contacts - http://chisholmtrail.redcross.org/general.asp?SN=10150&OP=10159&SUOP=10160&IDCapitulo=6G8VSG47SB |
| State | Texas |
| Country | USA |
| Specific emergencies | 2011 Texas Wildfires, 2012 April 3 Dallas-Ft. Worth Area Tornadoes |
| Resource type | Preparing for an emergency, Getting help after an emergency, Giving help after an emergency, Recovery, News |
| Resource sub-type | Aid Agencies (State) |
| Types of emergencies handled | Severe weather; Flooding and tsunami; Urban fire, explosion, or bombingwarning.png"Urban fire, explosion, or bombing" is not in the list of possible values (Earthquake, Volcanic eruption, Severe weather, Flooding and tsunami, Urban fire or explosion, Wildland fire, Utility disruption, Transportation emergency, Solar storm/EMP attack, Meteorite/space debris, War or Civil disturbance, Chemical spill or release, Disease outbreak, Famine, Nuclear and radiation accidents) for this property. ; Wildland fire |
| Area(s) covered | Fort Worth, Arlington (TX), Irving (TX), Abilene (TX), San Angelo (TX), Lubbock (TX), Amarillo (TX), Wichita Falls (TX), Dallas, Longview (TX), Marshall (TX), Paris (TX), Tyler (TX), Denison (TX), Sherman (TX), Pampa (TX), Borger (TX), Tarrant County, Texarkana (TX) |
