Colombia
From CrisisWiki
The country of Colombia
Continent: South America
States/Provinces in Colombia: Atlántico Department, Bogotá, Bolívar Department, Córdoba Department, Magdalena Department, Sucre Department
Emergencies in this area: 2010 Colombia Floods, 2010 Dengue Epidemic
Resources in this area:
Introduction
Colombia, officially the Republic of Colombia (Spanish: República de Colombia, is a constitutional republic in northwestern South America. Colombia is bordered to the east by Venezuela and Brazil; to the south by Ecuador and Peru; to the north by the Caribbean Sea; to the northwest by Panama; and to the west by the Pacific Ocean. Colombia also shares maritime borders with Venezuela, Jamaica, Haiti, the Dominican Republic, Honduras, Nicaragua and Costa Rica. With a population of over 45 million people, Colombia has the 29th largest population in the world and the second largest in South America, after Brazil. Colombia has the fourth largest Spanish-speaking population in the world after Mexico, the United States, and Spain. Area: 1,141,748 km2 (440,831 sq mi). Population: (2010 estimate) 45,586,233. Capital: Bogotá. Wikipedia:Colombia
Departments of Colombia
Colombia is an unitary republic formed by thirty-two departments (Spanish: departamentos, sing. departamento) and a Capital District (Distrito Capital). Each department has a Governor (gobernador) and a Department Assembly (Asamblea Departamental), elected by popular vote for a four-year period. The governor cannot be re-elected in consecutive periods. Departments are country subdivisions and are granted a certain degree of autonomy.
| Department | Capital | Area (km²) | Population | Date of establishment | |
|---|---|---|---|---|---|
| * | Bogotá Distrito Capital | 1587 | 7117984 | August 6, 1538 | |
| 1 | Amazonas Department | Leticia | 109665 | 80360 | October 5, 1991 |
| 2 | Antioquia Department | Medellín | 63612 | 5750478 | 1826 |
| 3 | Arauca Department | Arauca | 23818 | 282302 | July 4, 1991 |
| 4 | Atlántico Department | Barranquilla | 3388 | 2365663 | 1910 |
| 5 | Bolívar Department | Cartagena | 25978 | 2229967 | June 15, 1857 |
| 6 | Boyacá Department | Tunja | 23189 | 1411239 | 1858 |
| 7 | Caldas Department | Manizales | 7888 | 1170187 | 1905 |
| 8 | Caquetá Department | Florencia (Caquetá) | 88965 | 463333 | 1982 |
| 9 | Casanare Department | Yopal | 44640 | 325713 | July 4, 1991 |
| 10 | Cauca Department | Popayán | 29308 | 1363054 | June 15, 1857 |
| 11 | Cesar Department | Valledupar | 22905 | 1050303 | December, 1967 |
| 12 | Chocó Department | Quibdó | 46530 | 413173 | November 3, 1947 |
| 13 | Córdoba Department | Montería | 25020 | 1392905 | June 18, 1952 |
| 14 | Cundinamarca Department | Bogotá | 24210 | *9467562 | June 15, 1857 |
| 15 | Guainía Department | Inírida | 72238 | 43314 | July 13, 1963 |
| 16 | Guaviare Department | San José del Guaviare | 53460 | 133236 | July 4, 1991 |
| 17 | Huila Department | Neiva | 19890 | 994218 | 1905 |
| 18 | La Guajira Department | Riohacha | 20848 | 524619 | July 1, 1965 |
| 19 | Magdalena Department | Santa Marta | 23188 | 1403318 | July 25, 1824 |
| 20 | Meta Department | Villavicencio | 85635 | 771089 | July 1, 1960 |
| 21 | Nariño Department | Pasto | 33268 | 1775139 | August 6, 1904 |
| 22 | Norte de Santander Department | Cúcuta | 21658 | 1493932 | July 25, 1910 |
| 23 | Putumayo Department | Mocoa | 24885 | 378483 | 1991 |
| 24 | Quindío Department | Armenia (Colombia) | 1845 | 613375 | July 1, 1966 |
| 25 | Risaralda Department | Pereira (Colombia) | 4140 | 1024362 | July 1, 1966 |
| 26 | San Andrés and Providencia Department | San Andrés (Colombia) | 52 | 83491 | July 4, 1991 |
| 27 | Santander Department | Bucaramanga | 30537 | 2085084 | May 13, 1857 |
| 28 | Sucre Department | Sincelejo | 10917 | 868648 | August 18, 1966 |
| 29 | Tolima Department | Ibagué | 23562 | 1312972 | August 4, 1886 |
| 30 | Valle del Cauca Department | Cali | 22140 | 4524678 | April 16, 1910 |
| 31 | Vaupés Department | Mitú | 54135 | 33152 | July 4, 1991 |
| 32 | Vichada Department | Puerto Carreño | 100242 | 97276 | July 5, 1991 |
| * Estimate includes the country's capital, Bogotá. | |||||
